Usage statistics for Ubuntu-1604-xenial-64-minimal

Summary Period: November 2018
Generated 01-Dec-2018 06:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 216526
Total Files 163161
Total Pages 214109
Total Visits 44739
Total kB Files 2014268
Total kB In 0
Total kB Out 0
Total Unique Sites 26326
Total Unique URLs 2540
Total Unique Referrers 1356
Total Unique User Agents 343
. Avg Max
Hits per Hour 300 2463
Hits per Day 7217 13490
Files per Day 5438 10848
Pages per Day 7136 13324
Sites per Day 877 3483
Visits per Day 1491 3842
kB Files per Day 67142 225339
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75.35% 163161
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.01% 18
Code 304 - Not Modified 1.23% 2663
Code 400 - Bad Request 0.29% 622
Code 403 - Forbidden 0.04% 85
Code 404 - Not Found 7.32% 15855
Code 405 - Method Not Allowed 0.12% 265
Code 408 - Request Timeout 15.63% 33838
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.01% 15

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8469 3.91% 6311 3.87% 8436 3.94% 1378 3.08% 1283 4.87% 58885 2.92% 0 0.00% 0 0.00%
2 6458 2.98% 5059 3.10% 6433 3.00% 1291 2.89% 1213 4.61% 44714 2.22% 0 0.00% 0 0.00%
3 6144 2.84% 5062 3.10% 6090 2.84% 1217 2.72% 1138 4.32% 45074 2.24% 0 0.00% 0 0.00%
4 5636 2.60% 4773 2.93% 5563 2.60% 1210 2.70% 1148 4.36% 41030 2.04% 0 0.00% 0 0.00%
5 7829 3.62% 6612 4.05% 7768 3.63% 1153 2.58% 1065 4.05% 56944 2.83% 0 0.00% 0 0.00%
6 6960 3.21% 6137 3.76% 6844 3.20% 1161 2.60% 1085 4.12% 51036 2.53% 0 0.00% 0 0.00%
7 5095 2.35% 4222 2.59% 5020 2.34% 1030 2.30% 947 3.60% 38422 1.91% 0 0.00% 0 0.00%
8 6111 2.82% 4587 2.81% 5993 2.80% 1122 2.51% 1022 3.88% 40712 2.02% 0 0.00% 0 0.00%
9 6458 2.98% 4963 3.04% 6306 2.95% 819 1.83% 705 2.68% 44296 2.20% 0 0.00% 0 0.00%
10 8825 4.08% 7863 4.82% 8628 4.03% 557 1.24% 518 1.97% 64842 3.22% 0 0.00% 0 0.00%
11 12501 5.77% 10848 6.65% 12325 5.76% 896 2.00% 809 3.07% 98920 4.91% 0 0.00% 0 0.00%
12 6560 3.03% 4162 2.55% 6402 2.99% 849 1.90% 773 2.94% 36535 1.81% 0 0.00% 0 0.00%
13 8282 3.82% 5917 3.63% 8113 3.79% 1265 2.83% 1184 4.50% 49266 2.45% 0 0.00% 0 0.00%
14 5859 2.71% 4584 2.81% 5738 2.68% 964 2.15% 844 3.21% 36977 1.84% 0 0.00% 0 0.00%
15 5959 2.75% 4531 2.78% 5801 2.71% 1131 2.53% 914 3.47% 35950 1.78% 0 0.00% 0 0.00%
16 11502 5.31% 5211 3.19% 11403 5.33% 3787 8.46% 3483 13.23% 39836 1.98% 0 0.00% 0 0.00%
17 13490 6.23% 6906 4.23% 13324 6.22% 3842 8.59% 3481 13.22% 47777 2.37% 0 0.00% 0 0.00%
18 6719 3.10% 5176 3.17% 6646 3.10% 1421 3.18% 1090 4.14% 40435 2.01% 0 0.00% 0 0.00%
19 6734 3.11% 5276 3.23% 6700 3.13% 1085 2.43% 853 3.24% 39900 1.98% 0 0.00% 0 0.00%
20 5809 2.68% 4447 2.73% 5787 2.70% 789 1.76% 670 2.55% 34813 1.73% 0 0.00% 0 0.00%
21 5182 2.39% 4445 2.72% 5152 2.41% 900 2.01% 774 2.94% 50611 2.51% 0 0.00% 0 0.00%
22 5683 2.62% 4560 2.79% 5647 2.64% 1189 2.66% 1001 3.80% 55907 2.78% 0 0.00% 0 0.00%
23 5299 2.45% 4524 2.77% 5281 2.47% 962 2.15% 789 3.00% 39574 1.96% 0 0.00% 0 0.00%
24 5521 2.55% 4741 2.91% 5493 2.57% 1027 2.30% 786 2.99% 51693 2.57% 0 0.00% 0 0.00%
25 6156 2.84% 4796 2.94% 6125 2.86% 1343 3.00% 959 3.64% 92783 4.61% 0 0.00% 0 0.00%
26 7022 3.24% 5998 3.68% 6997 3.27% 2630 5.88% 1199 4.55% 187851 9.33% 0 0.00% 0 0.00%
27 8882 4.10% 6754 4.14% 8829 4.12% 3275 7.32% 1350 5.13% 225339 11.19% 0 0.00% 0 0.00%
28 8044 3.72% 5650 3.46% 8009 3.74% 2749 6.14% 1472 5.59% 177445 8.81% 0 0.00% 0 0.00%
29 7718 3.56% 4748 2.91% 7671 3.58% 2241 5.01% 1484 5.64% 110352 5.48% 0 0.00% 0 0.00%
30 5619 2.60% 4298 2.63% 5585 2.61% 1571 3.51% 1191 4.52% 76351 3.79% 0 0.00% 0 0.00%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 286 8598 3.97% 219 6589 4.04% 283 8507 3.97% 2884 86513 4.30% 0 0 0.00% 0 0 0.00%
1 294 8843 4.08% 231 6953 4.26% 292 8764 4.09% 3042 91248 4.53% 0 0 0.00% 0 0 0.00%
2 255 7650 3.53% 210 6304 3.86% 251 7554 3.53% 2754 82633 4.10% 0 0 0.00% 0 0 0.00%
3 250 7502 3.46% 231 6951 4.26% 245 7358 3.44% 2837 85122 4.23% 0 0 0.00% 0 0 0.00%
4 319 9583 4.43% 277 8315 5.10% 315 9474 4.42% 3102 93062 4.62% 0 0 0.00% 0 0 0.00%
5 307 9231 4.26% 267 8025 4.92% 305 9157 4.28% 3117 93512 4.64% 0 0 0.00% 0 0 0.00%
6 231 6946 3.21% 206 6207 3.80% 227 6820 3.19% 2764 82929 4.12% 0 0 0.00% 0 0 0.00%
7 332 9982 4.61% 287 8631 5.29% 329 9896 4.62% 3332 99952 4.96% 0 0 0.00% 0 0 0.00%
8 327 9817 4.53% 260 7824 4.80% 322 9680 4.52% 3257 97724 4.85% 0 0 0.00% 0 0 0.00%
9 277 8324 3.84% 212 6369 3.90% 273 8217 3.84% 2608 78231 3.88% 0 0 0.00% 0 0 0.00%
10 302 9070 4.19% 210 6321 3.87% 298 8959 4.18% 2592 77758 3.86% 0 0 0.00% 0 0 0.00%
11 309 9294 4.29% 236 7102 4.35% 306 9193 4.29% 2656 79694 3.96% 0 0 0.00% 0 0 0.00%
12 369 11070 5.11% 275 8271 5.07% 366 11001 5.14% 3022 90669 4.50% 0 0 0.00% 0 0 0.00%
13 318 9566 4.42% 209 6282 3.85% 315 9476 4.43% 2528 75845 3.77% 0 0 0.00% 0 0 0.00%
14 273 8218 3.80% 193 5791 3.55% 270 8100 3.78% 2334 70026 3.48% 0 0 0.00% 0 0 0.00%
15 303 9093 4.20% 213 6397 3.92% 299 8974 4.19% 2511 75328 3.74% 0 0 0.00% 0 0 0.00%
16 302 9085 4.20% 216 6498 3.98% 299 8972 4.19% 2708 81243 4.03% 0 0 0.00% 0 0 0.00%
17 302 9083 4.19% 206 6199 3.80% 299 8986 4.20% 2570 77098 3.83% 0 0 0.00% 0 0 0.00%
18 298 8962 4.14% 212 6381 3.91% 295 8864 4.14% 2621 78620 3.90% 0 0 0.00% 0 0 0.00%
19 301 9033 4.17% 212 6376 3.91% 298 8943 4.18% 2728 81837 4.06% 0 0 0.00% 0 0 0.00%
20 332 9982 4.61% 211 6352 3.89% 329 9887 4.62% 2682 80473 4.00% 0 0 0.00% 0 0 0.00%
21 318 9540 4.41% 194 5842 3.58% 315 9461 4.42% 2589 77674 3.86% 0 0 0.00% 0 0 0.00%
22 299 8990 4.15% 206 6186 3.79% 296 8906 4.16% 2902 87048 4.32% 0 0 0.00% 0 0 0.00%
23 302 9064 4.19% 233 6995 4.29% 298 8960 4.18% 3001 90031 4.47% 0 0 0.00% 0 0 0.00%

Top 30 of 2540 Total URLs
# Hits kB F kB In kB Out URL
1 43090 19.90% 486987 24.18% 0 0.00% 0 0.00% /html/
2 43049 19.88% 411481 20.43% 0 0.00% 0 0.00% /server-status/server-status
3 30555 14.11% 57004 2.83% 0 0.00% 0 0.00% /
4 10219 4.72% 707449 35.12% 0 0.00% 0 0.00% /webalizer/usage_201811.html
5 10045 4.64% 119421 5.93% 0 0.00% 0 0.00% /webalizer/usage_201809.html
6 4399 2.03% 50790 2.52% 0 0.00% 0 0.00% /phpmyadmin/
7 1015 0.47% 9131 0.45% 0 0.00% 0 0.00% /webalizer/usage_201804.html
8 137 0.06% 805 0.04% 0 0.00% 0 0.00% /manual/ko/mod/mod_auth_digest.html
9 93 0.04% 57 0.00% 0 0.00% 0 0.00% /apps/
10 69 0.03% 771 0.04% 0 0.00% 0 0.00% /manual/zh-cn/mod/mod_ldap.html
11 63 0.03% 704 0.03% 0 0.00% 0 0.00% /manual/tr/mod/mod_ldap.html
12 61 0.03% 681 0.03% 0 0.00% 0 0.00% /manual/da/mod/mod_ldap.html
13 60 0.03% 562 0.03% 0 0.00% 0 0.00% /manual/zh-cn/mod/mod_http2.html
14 58 0.03% 110 0.01% 0 0.00% 0 0.00% /www.123cha.com
15 56 0.03% 2688 0.13% 0 0.00% 0 0.00% /phpMa/doc/html/faq.html
16 55 0.03% 614 0.03% 0 0.00% 0 0.00% /manual/de/mod/mod_ldap.html
17 55 0.03% 516 0.03% 0 0.00% 0 0.00% /manual/tr/mod/mod_http2.html
18 54 0.02% 2592 0.13% 0 0.00% 0 0.00% /phpMyAdmin-4.8.0-rc1-all-languages/doc/html/faq.html
19 51 0.02% 637 0.03% 0 0.00% 0 0.00% /manual/fr/mod/mod_ldap.html
20 50 0.02% 559 0.03% 0 0.00% 0 0.00% /manual/ko/mod/mod_ldap.html
21 45 0.02% 422 0.02% 0 0.00% 0 0.00% /manual/fr/mod/mod_http2.html
22 44 0.02% 492 0.02% 0 0.00% 0 0.00% /manual/en/mod/mod_ldap.html
23 43 0.02% 481 0.02% 0 0.00% 0 0.00% /manual/pt-br/mod/mod_ldap.html
24 42 0.02% 469 0.02% 0 0.00% 0 0.00% /manual/es/mod/mod_ldap.html
25 42 0.02% 394 0.02% 0 0.00% 0 0.00% /manual/pt-br/mod/mod_http2.html
26 38 0.02% 356 0.02% 0 0.00% 0 0.00% /manual/ko/mod/mod_http2.html
27 35 0.02% 328 0.02% 0 0.00% 0 0.00% /manual/da/mod/mod_http2.html
28 33 0.02% 309 0.02% 0 0.00% 0 0.00% /manual/en/mod/mod_http2.html
29 31 0.01% 290 0.01% 0 0.00% 0 0.00% /manual/es/mod/mod_http2.html
30 31 0.01% 346 0.02% 0 0.00% 0 0.00% /manual/ja/mod/mod_ldap.html

Top 10 of 2540 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10219 4.72% 707449 35.12% 0 0.00% 0 0.00% /webalizer/usage_201811.html
2 43090 19.90% 486987 24.18% 0 0.00% 0 0.00% /html/
3 43049 19.88% 411481 20.43% 0 0.00% 0 0.00% /server-status/server-status
4 10045 4.64% 119421 5.93% 0 0.00% 0 0.00% /webalizer/usage_201809.html
5 30555 14.11% 57004 2.83% 0 0.00% 0 0.00% /
6 4399 2.03% 50790 2.52% 0 0.00% 0 0.00% /phpmyadmin/
7 1015 0.47% 9131 0.45% 0 0.00% 0 0.00% /webalizer/usage_201804.html
8 56 0.03% 2688 0.13% 0 0.00% 0 0.00% /phpMa/doc/html/faq.html
9 54 0.02% 2592 0.13% 0 0.00% 0 0.00% /phpMyAdmin-4.8.0-rc1-all-languages/doc/html/faq.html
10 16 0.01% 872 0.04% 0 0.00% 0 0.00% /manual/tr/mod/core.html

Top 10 of 2356 Total Entry Pages
# Hits Visits URL
1 10219 4.72% 8254 32.33% /webalizer/usage_201811.html
2 10045 4.64% 5996 23.48% /webalizer/usage_201809.html
3 30555 14.11% 3698 14.48% /
4 93 0.04% 59 0.23% /apps/
5 137 0.06% 31 0.12% /manual/ko/mod/mod_auth_digest.html
6 43090 19.90% 25 0.10% /html/
7 44 0.02% 16 0.06% /manual/en/mod/mod_ldap.html
8 38 0.02% 16 0.06% /manual/ko/mod/mod_http2.html
9 69 0.03% 16 0.06% /manual/zh-cn/mod/mod_ldap.html
10 50 0.02% 15 0.06% /manual/ko/mod/mod_ldap.html

Top 10 of 2356 Total Exit Pages
# Hits Visits URL
1 10219 4.72% 8420 33.08% /webalizer/usage_201811.html
2 10045 4.64% 6002 23.58% /webalizer/usage_201809.html
3 30555 14.11% 3453 13.57% /
4 93 0.04% 64 0.25% /apps/
5 137 0.06% 28 0.11% /manual/ko/mod/mod_auth_digest.html
6 43090 19.90% 20 0.08% /html/
7 69 0.03% 20 0.08% /manual/zh-cn/mod/mod_ldap.html
8 55 0.03% 18 0.07% /manual/de/mod/mod_ldap.html
9 55 0.03% 18 0.07% /manual/tr/mod/mod_http2.html
10 60 0.03% 18 0.07% /manual/zh-cn/mod/mod_http2.html

Top 30 of 26326 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 86087 39.76% 86087 52.76% 897993 44.58% 0 0.00% 0 0.00% 2 0.00% 5.34.184.10
2 8296 3.83% 8296 5.08% 15911 0.79% 0 0.00% 0 0.00% 24 0.05% 127.0.0.1
3 5472 2.53% 5472 3.35% 10529 0.52% 0 0.00% 0 0.00% 2 0.00% 178.137.85.93
4 3648 1.68% 3648 2.24% 7019 0.35% 0 0.00% 0 0.00% 2 0.00% 37.115.185.113
5 2877 1.33% 2877 1.76% 5536 0.27% 0 0.00% 0 0.00% 4 0.01% 46.119.119.241
6 2370 1.09% 2370 1.45% 4560 0.23% 0 0.00% 0 0.00% 3 0.01% 37.115.185.125
7 2111 0.97% 965 0.59% 12305 0.61% 0 0.00% 0 0.00% 244 0.55% 185.184.157.95
8 2000 0.92% 2000 1.23% 18264 0.91% 0 0.00% 0 0.00% 1 0.00% 195.154.168.128
9 1560 0.72% 1560 0.96% 3002 0.15% 0 0.00% 0 0.00% 2 0.00% 37.115.185.182
10 1155 0.53% 1155 0.71% 2222 0.11% 0 0.00% 0 0.00% 2 0.00% 46.119.126.22
11 1098 0.51% 1098 0.67% 2113 0.10% 0 0.00% 0 0.00% 2 0.00% 134.249.55.1
12 763 0.35% 532 0.33% 5998 0.30% 0 0.00% 0 0.00% 1 0.00% 103.105.59.124
13 763 0.35% 532 0.33% 6005 0.30% 0 0.00% 0 0.00% 1 0.00% 104.232.103.234
14 763 0.35% 532 0.33% 6492 0.32% 0 0.00% 0 0.00% 1 0.00% 122.248.32.10
15 763 0.35% 532 0.33% 6004 0.30% 0 0.00% 0 0.00% 1 0.00% 202.29.212.162
16 760 0.35% 530 0.32% 6468 0.32% 0 0.00% 0 0.00% 1 0.00% 211.159.163.64
17 759 0.35% 529 0.32% 6454 0.32% 0 0.00% 0 0.00% 1 0.00% 58.87.124.178
18 749 0.35% 520 0.32% 5871 0.29% 0 0.00% 0 0.00% 1 0.00% 193.112.19.214
19 642 0.30% 639 0.39% 3079 0.15% 0 0.00% 0 0.00% 3 0.01% 144.76.40.222
20 616 0.28% 613 0.38% 5037 0.25% 0 0.00% 0 0.00% 3 0.01% 176.9.9.92
21 602 0.28% 600 0.37% 5186 0.26% 0 0.00% 0 0.00% 2 0.00% 5.9.73.27
22 591 0.27% 0 0.00% 295 0.01% 0 0.00% 0 0.00% 2 0.00% 218.4.158.94
23 553 0.26% 531 0.33% 6375 0.32% 0 0.00% 0 0.00% 1 0.00% 106.15.90.88
24 538 0.25% 0 0.00% 268 0.01% 0 0.00% 0 0.00% 2 0.00% 122.152.210.249
25 533 0.25% 0 0.00% 266 0.01% 0 0.00% 0 0.00% 2 0.00% 140.143.19.50
26 516 0.24% 513 0.31% 4599 0.23% 0 0.00% 0 0.00% 3 0.01% 69.30.213.202
27 420 0.19% 417 0.26% 2116 0.11% 0 0.00% 0 0.00% 5 0.01% 144.76.186.38
28 361 0.17% 359 0.22% 1830 0.09% 0 0.00% 0 0.00% 2 0.00% 213.239.216.194
29 344 0.16% 342 0.21% 3096 0.15% 0 0.00% 0 0.00% 2 0.00% 144.76.91.79
30 337 0.16% 311 0.19% 2535 0.13% 0 0.00% 0 0.00% 2 0.00% 46.4.63.250

Top 10 of 26326 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 86087 39.76% 86087 52.76% 897993 44.58% 0 0.00% 0 0.00% 2 0.00% 5.34.184.10
2 2000 0.92% 2000 1.23% 18264 0.91% 0 0.00% 0 0.00% 1 0.00% 195.154.168.128
3 8296 3.83% 8296 5.08% 15911 0.79% 0 0.00% 0 0.00% 24 0.05% 127.0.0.1
4 160 0.07% 160 0.10% 13631 0.68% 0 0.00% 0 0.00% 16 0.04% 178.140.229.91
5 2111 0.97% 965 0.59% 12305 0.61% 0 0.00% 0 0.00% 244 0.55% 185.184.157.95
6 171 0.08% 171 0.10% 11666 0.58% 0 0.00% 0 0.00% 56 0.13% 37.204.168.20
7 5472 2.53% 5472 3.35% 10529 0.52% 0 0.00% 0 0.00% 2 0.00% 178.137.85.93
8 92 0.04% 92 0.06% 9317 0.46% 0 0.00% 0 0.00% 32 0.07% 36.73.216.115
9 85 0.04% 85 0.05% 8738 0.43% 0 0.00% 0 0.00% 44 0.10% 210.203.23.55
10 74 0.03% 74 0.05% 7735 0.38% 0 0.00% 0 0.00% 37 0.08% 119.28.11.78

Top 30 of 1356 Total Referrers
# Hits Referrer
1 175309 80.96% - (Direct Request)
2 5582 2.58% http://sexdoz.me/
3 3527 1.63% http://balown.com/
4 2331 1.08% http://xrumall.ru/
5 2003 0.93% http://null.0ie.ru/
6 1753 0.81% http://keywords-club.ru/
7 905 0.42% http://forum.keywords-club.ru/
8 509 0.24% http://cialisb.com/
9 508 0.23% http://cialissy.com/
10 504 0.23% http://cialisvbuy.com/
11 500 0.23% http://cialisvus.com/
12 499 0.23% http://viagraky.com/
13 494 0.23% http://canadianpharmacyonli.com/
14 492 0.23% http://cialissv.com/
15 489 0.23% http://cialisvv.com/
16 489 0.23% http://viagraessale.com/
17 488 0.23% http://canadianpharmacyies.com/
18 486 0.22% http://cialisonla.com/
19 486 0.22% http://viabiovit.com/
20 485 0.22% http://withoutadoctorsprescriptions.com/
21 484 0.22% http://cialisvonline.com/
22 482 0.22% http://cialisiv.com/
23 481 0.22% http://cialisvi.com/
24 481 0.22% http://eddrugsgeneric.com/
25 480 0.22% http://canadianpharmacytousa.com/
26 478 0.22% http://buycialisky.com/
27 478 0.22% http://cialissi.com/
28 477 0.22% http://cialisees.com/
29 475 0.22% http://viagravipsale.com/
30 474 0.22% http://cialisvu.com/

Top 15 of 343 Total User Agents
# Hits User Agent
1 86146 39.79% Mozilla/5.0 (compatible; PRTG Network Monitor (www.paessler.com); Windows)
2 13998 6.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 10672 4.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 8296 3.83% Mozilla/5.0 (ISPConfig monitor)
5 6037 2.79% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 2641 1.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 2207 1.02% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
8 1289 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
9 1267 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 986 0.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
11 978 0.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
12 908 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 906 0.42% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
14 905 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 891 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29

Usage by Country for November 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 216526 100.00% 163164 100.00% 2014268 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23