Usage statistics for Ubuntu-1604-xenial-64-minimal

Summary Period: December 2018
Generated 01-Jan-2019 06:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 168756
Total Files 129221
Total Pages 166163
Total Visits 35870
Total kB Files 2089813
Total kB In 0
Total kB Out 0
Total Unique Sites 18462
Total Unique URLs 2483
Total Unique Referrers 1494
Total Unique User Agents 344
. Avg Max
Hits per Hour 226 1096
Hits per Day 5443 8086
Files per Day 4168 6195
Pages per Day 5360 7969
Sites per Day 595 1714
Visits per Day 1157 2319
kB Files per Day 67413 129193
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 76.57% 129221
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 1.37% 2320
Code 400 - Bad Request 0.31% 531
Code 403 - Forbidden 0.02% 38
Code 404 - Not Found 7.71% 13007
Code 405 - Method Not Allowed 0.19% 313
Code 408 - Request Timeout 13.81% 23300
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.01% 17

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4728 2.80% 4020 3.11% 4700 2.83% 1154 3.22% 931 5.04% 60029 2.87% 0 0.00% 0 0.00%
2 5235 3.10% 4422 3.42% 5211 3.14% 1546 4.31% 1156 6.26% 101137 4.84% 0 0.00% 0 0.00%
3 6239 3.70% 4911 3.80% 6208 3.74% 2138 5.96% 1281 6.94% 129193 6.18% 0 0.00% 0 0.00%
4 5818 3.45% 4519 3.50% 5775 3.48% 1825 5.09% 1241 6.72% 103031 4.93% 0 0.00% 0 0.00%
5 4439 2.63% 3078 2.38% 4390 2.64% 1233 3.44% 1030 5.58% 46294 2.22% 0 0.00% 0 0.00%
6 5502 3.26% 3925 3.04% 5410 3.26% 1208 3.37% 1017 5.51% 63203 3.02% 0 0.00% 0 0.00%
7 5735 3.40% 4320 3.34% 5714 3.44% 1947 5.43% 1471 7.97% 91970 4.40% 0 0.00% 0 0.00%
8 5341 3.16% 4046 3.13% 5314 3.20% 1513 4.22% 1260 6.82% 69355 3.32% 0 0.00% 0 0.00%
9 4922 2.92% 3621 2.80% 4893 2.94% 1016 2.83% 954 5.17% 54773 2.62% 0 0.00% 0 0.00%
10 5610 3.32% 3896 3.01% 5537 3.33% 1174 3.27% 972 5.26% 80198 3.84% 0 0.00% 0 0.00%
11 6096 3.61% 4336 3.36% 6009 3.62% 1719 4.79% 1135 6.15% 98646 4.72% 0 0.00% 0 0.00%
12 6041 3.58% 3825 2.96% 5881 3.54% 876 2.44% 739 4.00% 37792 1.81% 0 0.00% 0 0.00%
13 4596 2.72% 3723 2.88% 4545 2.74% 978 2.73% 864 4.68% 35565 1.70% 0 0.00% 0 0.00%
14 5955 3.53% 4089 3.16% 5823 3.50% 1159 3.23% 925 5.01% 58708 2.81% 0 0.00% 0 0.00%
15 8086 4.79% 6195 4.79% 7969 4.80% 2319 6.47% 1714 9.28% 88770 4.25% 0 0.00% 0 0.00%
16 5380 3.19% 4168 3.23% 5305 3.19% 1277 3.56% 919 4.98% 78432 3.75% 0 0.00% 0 0.00%
17 5378 3.19% 3953 3.06% 5285 3.18% 890 2.48% 764 4.14% 52870 2.53% 0 0.00% 0 0.00%
18 6331 3.75% 4862 3.76% 6223 3.75% 1585 4.42% 1151 6.23% 89471 4.28% 0 0.00% 0 0.00%
19 5723 3.39% 4771 3.69% 5624 3.38% 882 2.46% 755 4.09% 53388 2.55% 0 0.00% 0 0.00%
20 5458 3.23% 4497 3.48% 5383 3.24% 634 1.77% 553 3.00% 37279 1.78% 0 0.00% 0 0.00%
21 4794 2.84% 3810 2.95% 4659 2.80% 841 2.34% 646 3.50% 58168 2.78% 0 0.00% 0 0.00%
22 5357 3.17% 3944 3.05% 5130 3.09% 793 2.21% 658 3.56% 62950 3.01% 0 0.00% 0 0.00%
23 5087 3.01% 4301 3.33% 4834 2.91% 503 1.40% 441 2.39% 43344 2.07% 0 0.00% 0 0.00%
24 6508 3.86% 5345 4.14% 6224 3.75% 1038 2.89% 765 4.14% 91289 4.37% 0 0.00% 0 0.00%
25 4645 2.75% 3919 3.03% 4609 2.77% 1049 2.92% 776 4.20% 76400 3.66% 0 0.00% 0 0.00%
26 4622 2.74% 3587 2.78% 4585 2.76% 781 2.18% 697 3.78% 55109 2.64% 0 0.00% 0 0.00%
27 4335 2.57% 3742 2.90% 4309 2.59% 707 1.97% 627 3.40% 51052 2.44% 0 0.00% 0 0.00%
28 5710 3.38% 4332 3.35% 5644 3.40% 851 2.37% 792 4.29% 52097 2.49% 0 0.00% 0 0.00%
29 4816 2.85% 3687 2.85% 4748 2.86% 705 1.97% 652 3.53% 42118 2.02% 0 0.00% 0 0.00%
30 4658 2.76% 3324 2.57% 4633 2.79% 510 1.42% 488 2.64% 35783 1.71% 0 0.00% 0 0.00%
31 5611 3.32% 4053 3.14% 5589 3.36% 1114 3.11% 804 4.35% 91398 4.37% 0 0.00% 0 0.00%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 202 6278 3.72% 158 4926 3.81% 199 6170 3.71% 2803 86889 4.16% 0 0 0.00% 0 0 0.00%
1 211 6551 3.88% 164 5105 3.95% 207 6420 3.86% 2622 81267 3.89% 0 0 0.00% 0 0 0.00%
2 210 6515 3.86% 161 4996 3.87% 208 6464 3.89% 2547 78970 3.78% 0 0 0.00% 0 0 0.00%
3 195 6053 3.59% 179 5562 4.30% 190 5913 3.56% 2592 80358 3.85% 0 0 0.00% 0 0 0.00%
4 272 8459 5.01% 224 6965 5.39% 264 8211 4.94% 2831 87764 4.20% 0 0 0.00% 0 0 0.00%
5 192 5980 3.54% 179 5577 4.32% 190 5896 3.55% 2576 79865 3.82% 0 0 0.00% 0 0 0.00%
6 193 5999 3.55% 159 4931 3.82% 190 5891 3.55% 2529 78396 3.75% 0 0 0.00% 0 0 0.00%
7 206 6406 3.80% 163 5076 3.93% 203 6296 3.79% 2750 85250 4.08% 0 0 0.00% 0 0 0.00%
8 215 6680 3.96% 164 5108 3.95% 211 6571 3.95% 2787 86385 4.13% 0 0 0.00% 0 0 0.00%
9 228 7085 4.20% 171 5317 4.11% 223 6938 4.18% 2827 87652 4.19% 0 0 0.00% 0 0 0.00%
10 233 7227 4.28% 183 5699 4.41% 228 7091 4.27% 2945 91286 4.37% 0 0 0.00% 0 0 0.00%
11 219 6797 4.03% 167 5207 4.03% 216 6699 4.03% 2819 87378 4.18% 0 0 0.00% 0 0 0.00%
12 264 8213 4.87% 212 6580 5.09% 261 8118 4.89% 3029 93888 4.49% 0 0 0.00% 0 0 0.00%
13 233 7225 4.28% 162 5038 3.90% 229 7115 4.28% 2819 87377 4.18% 0 0 0.00% 0 0 0.00%
14 225 6990 4.14% 165 5125 3.97% 221 6861 4.13% 2714 84119 4.03% 0 0 0.00% 0 0 0.00%
15 237 7358 4.36% 164 5086 3.94% 232 7220 4.35% 2860 88664 4.24% 0 0 0.00% 0 0 0.00%
16 217 6753 4.00% 164 5110 3.95% 215 6686 4.02% 2868 88911 4.25% 0 0 0.00% 0 0 0.00%
17 223 6934 4.11% 164 5089 3.94% 220 6849 4.12% 2900 89898 4.30% 0 0 0.00% 0 0 0.00%
18 249 7728 4.58% 193 6001 4.64% 246 7632 4.59% 2944 91265 4.37% 0 0 0.00% 0 0 0.00%
19 247 7672 4.55% 166 5173 4.00% 244 7585 4.56% 2858 88588 4.24% 0 0 0.00% 0 0 0.00%
20 247 7677 4.55% 195 6064 4.69% 244 7581 4.56% 3039 94222 4.51% 0 0 0.00% 0 0 0.00%
21 226 7027 4.16% 165 5138 3.98% 224 6971 4.20% 2910 90221 4.32% 0 0 0.00% 0 0 0.00%
22 233 7239 4.29% 167 5200 4.02% 230 7149 4.30% 2882 89344 4.28% 0 0 0.00% 0 0 0.00%
23 255 7910 4.69% 166 5148 3.98% 252 7836 4.72% 2963 91858 4.40% 0 0 0.00% 0 0 0.00%

Top 30 of 2483 Total URLs
# Hits kB F kB In kB Out URL
1 44186 26.18% 499485 23.90% 0 0.00% 0 0.00% /html/
2 44184 26.18% 422135 20.20% 0 0.00% 0 0.00% /server-status/server-status
3 17085 10.12% 26689 1.28% 0 0.00% 0 0.00% /
4 12940 7.67% 910288 43.56% 0 0.00% 0 0.00% /webalizer/usage_201812.html
5 685 0.41% 68972 3.30% 0 0.00% 0 0.00% /webalizer/usage_201809.html
6 523 0.31% 68502 3.28% 0 0.00% 0 0.00% /webalizer/usage_201811.html
7 132 0.08% 776 0.04% 0 0.00% 0 0.00% /manual/ko/mod/mod_auth_digest.html
8 95 0.06% 10474 0.50% 0 0.00% 0 0.00% /webalizer/usage_201805.html
9 69 0.04% 131 0.01% 0 0.00% 0 0.00% /www.123cha.com
10 54 0.03% 604 0.03% 0 0.00% 0 0.00% /manual/tr/mod/mod_ldap.html
11 54 0.03% 604 0.03% 0 0.00% 0 0.00% /manual/zh-cn/mod/mod_ldap.html
12 52 0.03% 582 0.03% 0 0.00% 0 0.00% /manual/da/mod/mod_ldap.html
13 51 0.03% 2448 0.12% 0 0.00% 0 0.00% /phpMa/doc/html/faq.html
14 48 0.03% 537 0.03% 0 0.00% 0 0.00% /manual/de/mod/mod_ldap.html
15 48 0.03% 451 0.02% 0 0.00% 0 0.00% /manual/zh-cn/mod/mod_http2.html
16 47 0.03% 566 0.03% 0 0.00% 0 0.00% /manual/pt-br/mod/mod_ldap.html
17 47 0.03% 2256 0.11% 0 0.00% 0 0.00% /phpMyAdmin-4.8.0-rc1-all-languages/doc/html/faq.html
18 46 0.03% 575 0.03% 0 0.00% 0 0.00% /manual/fr/mod/mod_ldap.html
19 44 0.03% 492 0.02% 0 0.00% 0 0.00% /manual/ko/mod/mod_ldap.html
20 44 0.03% 413 0.02% 0 0.00% 0 0.00% /manual/tr/mod/mod_http2.html
21 41 0.02% 25 0.00% 0 0.00% 0 0.00% /apps/
22 38 0.02% 357 0.02% 0 0.00% 0 0.00% /manual/pt-br/mod/mod_http2.html
23 37 0.02% 414 0.02% 0 0.00% 0 0.00% /manual/en/mod/mod_ldap.html
24 37 0.02% 347 0.02% 0 0.00% 0 0.00% /manual/fr/mod/mod_http2.html
25 36 0.02% 338 0.02% 0 0.00% 0 0.00% /manual/ko/mod/mod_http2.html
26 35 0.02% 391 0.02% 0 0.00% 0 0.00% /manual/es/mod/mod_ldap.html
27 33 0.02% 369 0.02% 0 0.00% 0 0.00% /manual/ja/mod/mod_ldap.html
28 28 0.02% 263 0.01% 0 0.00% 0 0.00% /manual/ja/mod/mod_http2.html
29 26 0.02% 244 0.01% 0 0.00% 0 0.00% /manual/en/mod/mod_http2.html
30 24 0.01% 225 0.01% 0 0.00% 0 0.00% /manual/da/mod/mod_http2.html

Top 10 of 2483 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12940 7.67% 910288 43.56% 0 0.00% 0 0.00% /webalizer/usage_201812.html
2 44186 26.18% 499485 23.90% 0 0.00% 0 0.00% /html/
3 44184 26.18% 422135 20.20% 0 0.00% 0 0.00% /server-status/server-status
4 685 0.41% 68972 3.30% 0 0.00% 0 0.00% /webalizer/usage_201809.html
5 523 0.31% 68502 3.28% 0 0.00% 0 0.00% /webalizer/usage_201811.html
6 17085 10.12% 26689 1.28% 0 0.00% 0 0.00% /
7 95 0.06% 10474 0.50% 0 0.00% 0 0.00% /webalizer/usage_201805.html
8 51 0.03% 2448 0.12% 0 0.00% 0 0.00% /phpMa/doc/html/faq.html
9 47 0.03% 2256 0.11% 0 0.00% 0 0.00% /phpMyAdmin-4.8.0-rc1-all-languages/doc/html/faq.html
10 132 0.08% 776 0.04% 0 0.00% 0 0.00% /manual/ko/mod/mod_auth_digest.html

Top 10 of 2138 Total Entry Pages
# Hits Visits URL
1 12940 7.67% 11667 51.53% /webalizer/usage_201812.html
2 17085 10.12% 6388 28.22% /
3 523 0.31% 505 2.23% /webalizer/usage_201811.html
4 685 0.41% 189 0.83% /webalizer/usage_201809.html
5 95 0.06% 82 0.36% /webalizer/usage_201805.html
6 132 0.08% 48 0.21% /manual/ko/mod/mod_auth_digest.html
7 41 0.02% 12 0.05% /apps/
8 37 0.02% 9 0.04% /manual/en/mod/mod_ldap.html
9 44 0.03% 9 0.04% /manual/ko/mod/mod_ldap.html
10 10 0.01% 8 0.04% /phpMa/

Top 10 of 2145 Total Exit Pages
# Hits Visits URL
1 12940 7.67% 11877 52.60% /webalizer/usage_201812.html
2 17085 10.12% 6098 27.01% /
3 523 0.31% 508 2.25% /webalizer/usage_201811.html
4 685 0.41% 189 0.84% /webalizer/usage_201809.html
5 95 0.06% 81 0.36% /webalizer/usage_201805.html
6 132 0.08% 46 0.20% /manual/ko/mod/mod_auth_digest.html
7 41 0.02% 14 0.06% /apps/
8 48 0.03% 8 0.04% /manual/de/mod/mod_ldap.html
9 44 0.03% 8 0.04% /manual/ko/mod/mod_ldap.html
10 48 0.03% 8 0.04% /manual/zh-cn/mod/mod_http2.html

Top 30 of 18462 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 88363 52.36% 88363 68.38% 921546 44.10% 0 0.00% 0 0.00% 3 0.01% 5.34.184.10
2 8657 5.13% 8657 6.70% 16604 0.79% 0 0.00% 0 0.00% 18 0.05% 127.0.0.1
3 2166 1.28% 1047 0.81% 13555 0.65% 0 0.00% 0 0.00% 155 0.43% 185.184.157.95
4 965 0.57% 924 0.72% 5697 0.27% 0 0.00% 0 0.00% 32 0.09% 66.249.69.179
5 888 0.53% 845 0.65% 5221 0.25% 0 0.00% 0 0.00% 33 0.09% 66.249.69.181
6 654 0.39% 654 0.51% 65078 3.11% 0 0.00% 0 0.00% 161 0.45% 37.204.168.20
7 586 0.35% 556 0.43% 3346 0.16% 0 0.00% 0 0.00% 29 0.08% 66.249.69.183
8 584 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 120.27.100.100
9 460 0.27% 435 0.34% 2353 0.11% 0 0.00% 0 0.00% 2 0.01% 172.241.112.83
10 333 0.20% 0 0.00% 166 0.01% 0 0.00% 0 0.00% 1 0.00% 123.235.37.139
11 333 0.20% 0 0.00% 166 0.01% 0 0.00% 0 0.00% 1 0.00% 59.37.137.3
12 332 0.20% 0 0.00% 166 0.01% 0 0.00% 0 0.00% 1 0.00% 201.153.40.190
13 332 0.20% 0 0.00% 166 0.01% 0 0.00% 0 0.00% 1 0.00% 202.29.52.15
14 328 0.19% 0 0.00% 163 0.01% 0 0.00% 0 0.00% 1 0.00% 139.199.19.206
15 328 0.19% 0 0.00% 163 0.01% 0 0.00% 0 0.00% 1 0.00% 154.48.234.107
16 328 0.19% 0 0.00% 163 0.01% 0 0.00% 0 0.00% 1 0.00% 92.154.58.146
17 327 0.19% 0 0.00% 163 0.01% 0 0.00% 0 0.00% 1 0.00% 106.12.206.180
18 326 0.19% 0 0.00% 163 0.01% 0 0.00% 0 0.00% 1 0.00% 117.34.118.109
19 326 0.19% 0 0.00% 163 0.01% 0 0.00% 0 0.00% 1 0.00% 118.24.122.13
20 326 0.19% 0 0.00% 163 0.01% 0 0.00% 0 0.00% 1 0.00% 118.24.20.156
21 326 0.19% 0 0.00% 163 0.01% 0 0.00% 0 0.00% 1 0.00% 140.143.182.64
22 326 0.19% 0 0.00% 163 0.01% 0 0.00% 0 0.00% 1 0.00% 193.112.178.67
23 326 0.19% 0 0.00% 163 0.01% 0 0.00% 0 0.00% 1 0.00% 210.26.98.69
24 326 0.19% 0 0.00% 163 0.01% 0 0.00% 0 0.00% 1 0.00% 212.64.83.72
25 325 0.19% 0 0.00% 162 0.01% 0 0.00% 0 0.00% 1 0.00% 134.175.99.69
26 323 0.19% 0 0.00% 161 0.01% 0 0.00% 0 0.00% 1 0.00% 114.116.26.86
27 323 0.19% 0 0.00% 161 0.01% 0 0.00% 0 0.00% 1 0.00% 118.25.210.194
28 323 0.19% 0 0.00% 161 0.01% 0 0.00% 0 0.00% 1 0.00% 140.143.195.127
29 322 0.19% 0 0.00% 160 0.01% 0 0.00% 0 0.00% 1 0.00% 118.25.229.205
30 322 0.19% 0 0.00% 161 0.01% 0 0.00% 0 0.00% 1 0.00% 118.32.127.213

Top 10 of 18462 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 88363 52.36% 88363 68.38% 921546 44.10% 0 0.00% 0 0.00% 3 0.01% 5.34.184.10
2 654 0.39% 654 0.51% 65078 3.11% 0 0.00% 0 0.00% 161 0.45% 37.204.168.20
3 8657 5.13% 8657 6.70% 16604 0.79% 0 0.00% 0 0.00% 18 0.05% 127.0.0.1
4 2166 1.28% 1047 0.81% 13555 0.65% 0 0.00% 0 0.00% 155 0.43% 185.184.157.95
5 111 0.07% 111 0.09% 9123 0.44% 0 0.00% 0 0.00% 94 0.26% 27.96.84.44
6 76 0.05% 76 0.06% 6549 0.31% 0 0.00% 0 0.00% 64 0.18% 103.10.61.106
7 965 0.57% 924 0.72% 5697 0.27% 0 0.00% 0 0.00% 32 0.09% 66.249.69.179
8 888 0.53% 845 0.65% 5221 0.25% 0 0.00% 0 0.00% 33 0.09% 66.249.69.181
9 55 0.03% 55 0.04% 4518 0.22% 0 0.00% 0 0.00% 47 0.13% 202.57.49.22
10 53 0.03% 53 0.04% 4366 0.21% 0 0.00% 0 0.00% 42 0.12% 200.183.173.50

Top 30 of 1494 Total Referrers
# Hits Referrer
1 149118 88.36% - (Direct Request)
2 3124 1.85% http://mydatinginfo.com/
3 1714 1.02% http://xrumall.ru/
4 1643 0.97% http://balown.com/
5 1446 0.86% http://forum.keywords-club.ru/
6 1327 0.79% http://null.0ie.ru/
7 1256 0.74% http://balown.com/article/help-in-writing-a-paper.html
8 1148 0.68% http://dating-sites.mydatinginfo.com/
9 791 0.47% http://biker-chicks.mydatinginfo.com/
10 654 0.39% https://poollife.ru
11 474 0.28% http://keywords-club.ru/
12 407 0.24% http://top-dating-sites.mydatinginfo.com
13 305 0.18% http://balown.com/letter/write-narrative-essay-brainstorming.html
14 173 0.10% http://cleantalkorg4.ru/article
15 149 0.09% http://cleantalkorg4.ru/
16 148 0.09% http://148.251.139.173/
17 133 0.08% http://cleantalkorg2.ru/article
18 124 0.07% http://cleantalkorg2.ru/
19 119 0.07% http://dating-free.mydatinginfo.com
20 111 0.07% http://www2.s4r.it/
21 103 0.06% http://ftp.shockdom.it/
22 36 0.02% http://feicredicog.strikingly.com/
23 36 0.02% http://irususpren.strikingly.com/
24 34 0.02% http://linanreadif.strikingly.com/
25 32 0.02% http://backtursothe.strikingly.com/
26 31 0.02% http://elirrineck.strikingly.com/
27 30 0.02% http://feraneders.strikingly.com/
28 28 0.02% http://linkbonnencsin.strikingly.com/
29 27 0.02% http://osprudbudto.strikingly.com/
30 27 0.02% http://vardenafil20.com

Top 15 of 344 Total User Agents
# Hits User Agent
1 88370 52.37% Mozilla/5.0 (compatible; PRTG Network Monitor (www.paessler.com); Windows)
2 8657 5.13% Mozilla/5.0 (ISPConfig monitor)
3 3910 2.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 3881 2.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 3304 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2376 1.41% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 2166 1.28% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
8 2042 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1218 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 1186 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
11 847 0.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 839 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 583 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 542 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 451 0.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 168756 100.00% 129226 100.00% 2089813 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23