Usage statistics for Ubuntu-1604-xenial-64-minimal

Summary Period: October 2023
Generated 01-Nov-2023 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 830607
Total Files 792936
Total Pages 823290
Total Visits 16500
Total kB Files 42451007
Total kB In 0
Total kB Out 0
Total Unique Sites 6218
Total Unique URLs 2753
Total Unique Referrers 2291
Total Unique User Agents 435
. Avg Max
Hits per Hour 1116 3398
Hits per Day 26793 48427
Files per Day 25578 47958
Pages per Day 26557 48350
Sites per Day 200 1329
Visits per Day 532 1389
kB Files per Day 1369387 2812048
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.46% 792936
Code 206 - Partial Content 0.03% 225
Code 301 - Moved Permanently 0.00% 11
Code 304 - Not Modified 0.02% 155
Code 400 - Bad Request 0.10% 812
Code 403 - Forbidden 0.00% 25
Code 404 - Not Found 4.30% 35754
Code 405 - Method Not Allowed 0.01% 70
Code 408 - Request Timeout 0.07% 610
Code 500 - Internal Server Error 0.00% 9

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18449 2.22% 17931 2.26% 18357 2.23% 121 0.73% 132 2.12% 360879 0.85% 0 0.00% 0 0.00%
2 13986 1.68% 13272 1.67% 13838 1.68% 682 4.13% 331 5.32% 367741 0.87% 0 0.00% 0 0.00%
3 16989 2.05% 16401 2.07% 16847 2.05% 921 5.58% 526 8.46% 399005 0.94% 0 0.00% 0 0.00%
4 20881 2.51% 20270 2.56% 20736 2.52% 379 2.30% 353 5.68% 772194 1.82% 0 0.00% 0 0.00%
5 14174 1.71% 13469 1.70% 13995 1.70% 401 2.43% 362 5.82% 723940 1.71% 0 0.00% 0 0.00%
6 27923 3.36% 27155 3.42% 27691 3.36% 482 2.92% 407 6.55% 777628 1.83% 0 0.00% 0 0.00%
7 20950 2.52% 20211 2.55% 20642 2.51% 953 5.78% 373 6.00% 792242 1.87% 0 0.00% 0 0.00%
8 12765 1.54% 12161 1.53% 12535 1.52% 334 2.02% 309 4.97% 789756 1.86% 0 0.00% 0 0.00%
9 22138 2.67% 21315 2.69% 21667 2.63% 440 2.67% 427 6.87% 881495 2.08% 0 0.00% 0 0.00%
10 22603 2.72% 22031 2.78% 22350 2.71% 640 3.88% 548 8.81% 879819 2.07% 0 0.00% 0 0.00%
11 26162 3.15% 25093 3.16% 25999 3.16% 971 5.88% 374 6.01% 1031318 2.43% 0 0.00% 0 0.00%
12 25965 3.13% 24946 3.15% 25382 3.08% 772 4.68% 736 11.84% 823313 1.94% 0 0.00% 0 0.00%
13 21137 2.54% 20557 2.59% 20007 2.43% 1389 8.42% 1329 21.37% 866144 2.04% 0 0.00% 0 0.00%
14 19638 2.36% 19045 2.40% 19157 2.33% 712 4.32% 665 10.69% 972926 2.29% 0 0.00% 0 0.00%
15 27254 3.28% 26542 3.35% 27011 3.28% 718 4.35% 645 10.37% 1245259 2.93% 0 0.00% 0 0.00%
16 22039 2.65% 21356 2.69% 21866 2.66% 464 2.81% 454 7.30% 1049247 2.47% 0 0.00% 0 0.00%
17 17793 2.14% 17274 2.18% 17673 2.15% 390 2.36% 338 5.44% 961296 2.26% 0 0.00% 0 0.00%
18 31339 3.77% 30676 3.87% 31065 3.77% 475 2.88% 432 6.95% 1174827 2.77% 0 0.00% 0 0.00%
19 37918 4.57% 37122 4.68% 37697 4.58% 337 2.04% 346 5.56% 2357007 5.55% 0 0.00% 0 0.00%
20 34482 4.15% 33745 4.26% 34303 4.17% 381 2.31% 352 5.66% 2593174 6.11% 0 0.00% 0 0.00%
21 35263 4.25% 34525 4.35% 35028 4.25% 426 2.58% 400 6.43% 2359989 5.56% 0 0.00% 0 0.00%
22 28952 3.49% 28413 3.58% 28767 3.49% 478 2.90% 439 7.06% 1954664 4.60% 0 0.00% 0 0.00%
23 26745 3.22% 26152 3.30% 26563 3.23% 647 3.92% 548 8.81% 1936221 4.56% 0 0.00% 0 0.00%
24 46221 5.56% 42951 5.42% 46122 5.60% 458 2.78% 421 6.77% 1976329 4.66% 0 0.00% 0 0.00%
25 28717 3.46% 24252 3.06% 28626 3.48% 386 2.34% 351 5.64% 1468833 3.46% 0 0.00% 0 0.00%
26 28656 3.45% 24253 3.06% 28543 3.47% 287 1.74% 273 4.39% 1357395 3.20% 0 0.00% 0 0.00%
27 34165 4.11% 29685 3.74% 34041 4.13% 401 2.43% 352 5.66% 1774073 4.18% 0 0.00% 0 0.00%
28 33875 4.08% 31856 4.02% 33698 4.09% 671 4.07% 376 6.05% 2199400 5.18% 0 0.00% 0 0.00%
29 33043 3.98% 32360 4.08% 32925 4.00% 436 2.64% 384 6.18% 2812048 6.62% 0 0.00% 0 0.00%
30 48427 5.83% 47958 6.05% 48350 5.87% 176 1.07% 177 2.85% 2682372 6.32% 0 0.00% 0 0.00%
31 31958 3.85% 29959 3.78% 31809 3.86% 434 2.63% 399 6.42% 2110476 4.97% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1085 33649 4.05% 1037 32171 4.06% 1074 33302 4.04% 57682 1788147 4.21% 0 0 0.00% 0 0 0.00%
1 1052 32637 3.93% 1001 31038 3.91% 1041 32294 3.92% 57553 1784131 4.20% 0 0 0.00% 0 0 0.00%
2 1130 35045 4.22% 1082 33549 4.23% 1122 34788 4.23% 61597 1909520 4.50% 0 0 0.00% 0 0 0.00%
3 1176 36484 4.39% 1135 35198 4.44% 1168 36215 4.40% 56840 1762041 4.15% 0 0 0.00% 0 0 0.00%
4 1084 33606 4.05% 1036 32131 4.05% 1069 33157 4.03% 55808 1730050 4.08% 0 0 0.00% 0 0 0.00%
5 1085 33652 4.05% 1032 31998 4.04% 1075 33343 4.05% 55647 1725054 4.06% 0 0 0.00% 0 0 0.00%
6 1159 35939 4.33% 1114 34536 4.36% 1150 35658 4.33% 56019 1736577 4.09% 0 0 0.00% 0 0 0.00%
7 1187 36813 4.43% 1136 35243 4.44% 1178 36532 4.44% 56150 1740664 4.10% 0 0 0.00% 0 0 0.00%
8 1207 37421 4.51% 1165 36134 4.56% 1198 37159 4.51% 55992 1735743 4.09% 0 0 0.00% 0 0 0.00%
9 1085 33644 4.05% 1038 32208 4.06% 1079 33461 4.06% 56603 1754685 4.13% 0 0 0.00% 0 0 0.00%
10 1106 34286 4.13% 1061 32907 4.15% 1097 34031 4.13% 55730 1727643 4.07% 0 0 0.00% 0 0 0.00%
11 1095 33956 4.09% 1052 32613 4.11% 1088 33750 4.10% 55919 1733481 4.08% 0 0 0.00% 0 0 0.00%
12 1122 34793 4.19% 1058 32821 4.14% 1113 34514 4.19% 55596 1723461 4.06% 0 0 0.00% 0 0 0.00%
13 1166 36153 4.35% 1122 34803 4.39% 1157 35868 4.36% 55820 1730419 4.08% 0 0 0.00% 0 0 0.00%
14 1092 33864 4.08% 1036 32143 4.05% 1077 33412 4.06% 56070 1738174 4.09% 0 0 0.00% 0 0 0.00%
15 1144 35483 4.27% 1092 33860 4.27% 1137 35268 4.28% 55901 1732946 4.08% 0 0 0.00% 0 0 0.00%
16 1069 33168 3.99% 1012 31397 3.96% 1059 32842 3.99% 55941 1734163 4.09% 0 0 0.00% 0 0 0.00%
17 1064 33008 3.97% 1013 31433 3.96% 1054 32688 3.97% 56155 1740819 4.10% 0 0 0.00% 0 0 0.00%
18 1103 34219 4.12% 1049 32540 4.10% 1092 33853 4.11% 56736 1758818 4.14% 0 0 0.00% 0 0 0.00%
19 1107 34323 4.13% 1049 32529 4.10% 1094 33936 4.12% 57492 1782242 4.20% 0 0 0.00% 0 0 0.00%
20 1143 35434 4.27% 1083 33596 4.24% 1130 35047 4.26% 59435 1842471 4.34% 0 0 0.00% 0 0 0.00%
21 1095 33946 4.09% 1040 32251 4.07% 1086 33689 4.09% 59866 1855860 4.37% 0 0 0.00% 0 0 0.00%
22 1105 34266 4.13% 1053 32661 4.12% 1096 33986 4.13% 59251 1836783 4.33% 0 0 0.00% 0 0 0.00%
23 1123 34818 4.19% 1070 33176 4.18% 1112 34497 4.19% 59584 1847114 4.35% 0 0 0.00% 0 0 0.00%

Top 30 of 2753 Total URLs
# Hits kB F kB In kB Out URL
1 436271 52.52% 2404117 5.66% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 215256 25.92% 23335622 54.97% 0 0.00% 0 0.00% /webalizer/usage_202310.html
3 90425 10.89% 13158114 31.00% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 22461 2.70% 3229593 7.61% 0 0.00% 0 0.00% /webalizer/usage_202307.html
5 752 0.09% 71565 0.17% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 126 0.02% 1161 0.00% 0 0.00% 0 0.00% /webalizer/
7 121 0.01% 15732 0.04% 0 0.00% 0 0.00% /webalizer/usage_202306.html
8 106 0.01% 1260 0.00% 0 0.00% 0 0.00% /webalizer/usage_202212.html
9 40 0.00% 175 0.00% 0 0.00% 0 0.00% /manual/style/css/manual.css
10 37 0.00% 52 0.00% 0 0.00% 0 0.00% /manual/style/css/prettify.css
11 36 0.00% 453 0.00% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
12 33 0.00% 111 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
13 30 0.00% 42 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
14 20 0.00% 4 0.00% 0 0.00% 0 0.00% /
15 16 0.00% 86 0.00% 0 0.00% 0 0.00% /manual/en/handler.html
16 16 0.00% 103 0.00% 0 0.00% 0 0.00% /manual/en/mod/mod_ext_filter.html
17 16 0.00% 54 0.00% 0 0.00% 0 0.00% /manual/es/howto/
18 16 0.00% 242 0.00% 0 0.00% 0 0.00% /manual/fr/caching.html
19 16 0.00% 114 0.00% 0 0.00% 0 0.00% /manual/ko/developer/filters.html
20 16 0.00% 160 0.00% 0 0.00% 0 0.00% /manual/ko/suexec.html
21 16 0.00% 59 0.00% 0 0.00% 0 0.00% /manual/pt-br/
22 16 0.00% 163 0.00% 0 0.00% 0 0.00% /manual/pt-br/howto/ssi.html
23 16 0.00% 60 0.00% 0 0.00% 0 0.00% /manual/zh-cn/
24 16 0.00% 183 0.00% 0 0.00% 0 0.00% /manual/zh-cn/env.html
25 16 0.00% 89 0.00% 0 0.00% 0 0.00% /manual/zh-cn/programs/httpd.html
26 15 0.00% 56 0.00% 0 0.00% 0 0.00% /manual/da/
27 15 0.00% 90 0.00% 0 0.00% 0 0.00% /manual/de/mod/mod_actions.html
28 15 0.00% 64 0.00% 0 0.00% 0 0.00% /manual/de/mod/mod_asis.html
29 15 0.00% 320 0.00% 0 0.00% 0 0.00% /manual/de/mod/mod_authnz_ldap.html
30 15 0.00% 55 0.00% 0 0.00% 0 0.00% /manual/en/

Top 10 of 2753 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 215256 25.92% 23335622 54.97% 0 0.00% 0 0.00% /webalizer/usage_202310.html
2 90425 10.89% 13158114 31.00% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 22461 2.70% 3229593 7.61% 0 0.00% 0 0.00% /webalizer/usage_202307.html
4 436271 52.52% 2404117 5.66% 0 0.00% 0 0.00% /webalizer/usage_202304.html
5 752 0.09% 71565 0.17% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 121 0.01% 15732 0.04% 0 0.00% 0 0.00% /webalizer/usage_202306.html
7 106 0.01% 1260 0.00% 0 0.00% 0 0.00% /webalizer/usage_202212.html
8 126 0.02% 1161 0.00% 0 0.00% 0 0.00% /webalizer/
9 13 0.00% 1080 0.00% 0 0.00% 0 0.00% /manual/zh-cn/mod/core.html
10 9 0.00% 977 0.00% 0 0.00% 0 0.00% /manual/tr/mod/core.html

Top 10 of 2448 Total Entry Pages
# Hits Visits URL
1 20 0.00% 1743 11.12% /
2 215256 25.92% 136 0.87% /webalizer/usage_202310.html
3 106 0.01% 103 0.66% /webalizer/usage_202212.html
4 752 0.09% 94 0.60% /webalizer/usage_202308.html
5 121 0.01% 56 0.36% /webalizer/usage_202306.html
6 126 0.02% 42 0.27% /webalizer/
7 22461 2.70% 37 0.24% /webalizer/usage_202307.html
8 436271 52.52% 36 0.23% /webalizer/usage_202304.html
9 90425 10.89% 15 0.10% /webalizer/usage_202309.html
10 15 0.00% 12 0.08% /manual/da/

Top 10 of 2448 Total Exit Pages
# Hits Visits URL
1 20 0.00% 1598 10.30% /
2 215256 25.92% 135 0.87% /webalizer/usage_202310.html
3 106 0.01% 105 0.68% /webalizer/usage_202212.html
4 752 0.09% 94 0.61% /webalizer/usage_202308.html
5 121 0.01% 56 0.36% /webalizer/usage_202306.html
6 126 0.02% 41 0.26% /webalizer/
7 22461 2.70% 37 0.24% /webalizer/usage_202307.html
8 436271 52.52% 35 0.23% /webalizer/usage_202304.html
9 90425 10.89% 14 0.09% /webalizer/usage_202309.html
10 15 0.00% 12 0.08% /manual/es/

Top 30 of 6218 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 420210 50.59% 420210 52.99% 113260 0.27% 0 0.00% 0 0.00% 25 0.15% 136.243.13.183
2 85667 10.31% 85667 10.80% 12478821 29.40% 0 0.00% 0 0.00% 4 0.02% 94.103.91.35
3 43022 5.18% 27471 3.46% 3027747 7.13% 0 0.00% 0 0.00% 2 0.01% 5.42.66.20
4 42225 5.08% 42225 5.33% 4607485 10.85% 0 0.00% 0 0.00% 10 0.06% 5.42.65.19
5 31753 3.82% 31711 4.00% 3442128 8.11% 0 0.00% 0 0.00% 16 0.10% 5.42.65.70
6 31205 3.76% 31205 3.94% 3411916 8.04% 0 0.00% 0 0.00% 8 0.05% 185.149.146.53
7 26473 3.19% 26473 3.34% 2893721 6.82% 0 0.00% 0 0.00% 3 0.02% 5.42.67.16
8 20556 2.47% 20556 2.59% 2254357 5.31% 0 0.00% 0 0.00% 2 0.01% 5.42.65.8
9 18233 2.20% 18233 2.30% 1994410 4.70% 0 0.00% 0 0.00% 3 0.02% 5.42.64.62
10 17994 2.17% 17994 2.27% 2511392 5.92% 0 0.00% 0 0.00% 3 0.02% 65.109.97.126
11 12435 1.50% 10995 1.39% 1233841 2.91% 0 0.00% 0 0.00% 5 0.03% 185.172.128.116
12 9730 1.17% 9730 1.23% 1399520 3.30% 0 0.00% 0 0.00% 8 0.05% 94.25.168.206
13 8879 1.07% 0 0.00% 3911 0.01% 0 0.00% 0 0.00% 2 0.01% 127.0.0.1
14 4476 0.54% 4476 0.56% 643932 1.52% 0 0.00% 0 0.00% 2 0.01% 94.25.170.136
15 3975 0.48% 3975 0.50% 571811 1.35% 0 0.00% 0 0.00% 2 0.01% 94.25.169.182
16 3291 0.40% 3291 0.42% 352545 0.83% 0 0.00% 0 0.00% 2 0.01% 5.42.65.94
17 3280 0.39% 2719 0.34% 60424 0.14% 0 0.00% 0 0.00% 375 2.27% 216.244.66.195
18 3051 0.37% 3051 0.38% 304515 0.72% 0 0.00% 0 0.00% 6 0.04% 94.25.173.184
19 1346 0.16% 1346 0.17% 127067 0.30% 0 0.00% 0 0.00% 6 0.04% 94.25.173.134
20 1274 0.15% 1274 0.16% 183282 0.43% 0 0.00% 0 0.00% 4 0.02% 94.25.171.242
21 1021 0.12% 387 0.05% 11505 0.03% 0 0.00% 0 0.00% 281 1.70% 216.244.66.245
22 910 0.11% 910 0.11% 130916 0.31% 0 0.00% 0 0.00% 1 0.01% 94.25.170.215
23 582 0.07% 582 0.07% 56376 0.13% 0 0.00% 0 0.00% 1 0.01% 94.25.173.41
24 504 0.06% 504 0.06% 72507 0.17% 0 0.00% 0 0.00% 1 0.01% 94.25.175.63
25 499 0.06% 499 0.06% 71788 0.17% 0 0.00% 0 0.00% 1 0.01% 94.25.172.90
26 453 0.05% 453 0.06% 47398 0.11% 0 0.00% 0 0.00% 4 0.02% 5.42.65.61
27 404 0.05% 401 0.05% 2273 0.01% 0 0.00% 0 0.00% 2 0.01% 188.165.215.206
28 389 0.05% 370 0.05% 2122 0.00% 0 0.00% 0 0.00% 4 0.02% 65.108.125.120
29 379 0.05% 376 0.05% 2294 0.01% 0 0.00% 0 0.00% 2 0.01% 130.185.118.200
30 316 0.04% 301 0.04% 1547 0.00% 0 0.00% 0 0.00% 2 0.01% 65.108.78.33

Top 10 of 6218 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 85667 10.31% 85667 10.80% 12478821 29.40% 0 0.00% 0 0.00% 4 0.02% 94.103.91.35
2 42225 5.08% 42225 5.33% 4607485 10.85% 0 0.00% 0 0.00% 10 0.06% 5.42.65.19
3 31753 3.82% 31711 4.00% 3442128 8.11% 0 0.00% 0 0.00% 16 0.10% 5.42.65.70
4 31205 3.76% 31205 3.94% 3411916 8.04% 0 0.00% 0 0.00% 8 0.05% 185.149.146.53
5 43022 5.18% 27471 3.46% 3027747 7.13% 0 0.00% 0 0.00% 2 0.01% 5.42.66.20
6 26473 3.19% 26473 3.34% 2893721 6.82% 0 0.00% 0 0.00% 3 0.02% 5.42.67.16
7 17994 2.17% 17994 2.27% 2511392 5.92% 0 0.00% 0 0.00% 3 0.02% 65.109.97.126
8 20556 2.47% 20556 2.59% 2254357 5.31% 0 0.00% 0 0.00% 2 0.01% 5.42.65.8
9 18233 2.20% 18233 2.30% 1994410 4.70% 0 0.00% 0 0.00% 3 0.02% 5.42.64.62
10 9730 1.17% 9730 1.23% 1399520 3.30% 0 0.00% 0 0.00% 8 0.05% 94.25.168.206

Top 30 of 2291 Total Referrers
# Hits Referrer
1 38167 4.60% - (Direct Request)
2 34680 4.18% https://apkstorage.net/
3 34020 4.10% https://prezentacii.info/
4 34005 4.09% https://apkzavr.com/
5 33930 4.08% https://blackdroid.mobi/
6 33705 4.06% https://www.mobilecards.com.ua/
7 33555 4.04% https://fitness-crimea.ru/
8 33090 3.98% https://coloriage-carnaval.com/
9 32355 3.90% https://ausmalbilderdisney.com/
10 31470 3.79% https://driverss.net/
11 30510 3.67% https://pdatop.net/
12 30416 3.66% https://gen-msk.ru
13 29745 3.58% https://vzlomannye-igry-na-android.net/
14 29730 3.58% https://prodroiders.net/
15 29415 3.54% https://vzlomannye-igry-dlya-android.net/
16 28600 3.44% https://kupit-dzheneriki-v-moskve.ru
17 26904 3.24% https://generik-spb.ru
18 16390 1.97% https://yandex-google-seo.ru/
19 14108 1.70% https://ekskurzia-dubai.bg
20 10974 1.32% https://unicef-deutschland.de
21 10634 1.28% https://shumoizolyaciya-avto1.ru/
22 10353 1.25% https://ukladka-trotuarnoj-plitki1.ru/
23 10264 1.24% https://one-pin-up-casino.ru/
24 10203 1.23% https://sg-video-test.ru
25 7919 0.95% https://ipregpro.ru/
26 7831 0.94% https://sumkispb.ru/
27 7764 0.93% https://sibprom-nsk.ru/
28 7691 0.93% https://mupapat.ru/
29 7072 0.85% https://xn--megsb-l11b.com
30 6567 0.79% https://xn--mg-8ma3631a.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 45 21.95% https://smegabat.ru/p=139
2 33 16.10% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 31 15.12% https://smegabat.ru/p=74
4 28 13.66% https://smegabat.ru
5 26 12.68% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 24 11.71% https://fas.st/ta_keherid=latgbyerp
7 18 8.78% https://igrogamer.blogspot.com/2019/07/war-thunder.html

Top 15 of 435 Total User Agents
# Hits User Agent
1 420338 50.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 25344 3.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 25114 3.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 25026 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 24817 2.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 12608 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 12546 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 12545 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 12524 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 12522 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 12514 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 12510 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 12495 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 12493 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 12490 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 830607 100.00% 793161 100.03% 42451007 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23